
Team | HIFK |
---|---|
Player position | Left Defenseman |
Date of birth | 2.10.1998 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 22 |
Height | 190 |
Weight | 90 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HIFK | FIN | 21 | 1 | 3 | 4 | 6 | 12 | 11 | +1 | 0 | 0 | 1 | 49 | 2,0 | 0 | - | 13:54 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | HIFK | FIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2018-2019 | HIFK | FIN | 4 | 0 | 1 | 1 | 0 | 1 | 3 | -2 | 0 | 0 | 0 | 2 | 0,0 |
2019-2020 | HIFK | FIN | 30 | 0 | 3 | 3 | 10 | 16 | 12 | +4 | 0 | 0 | 0 | 30 | 0,0 |
2020-2021 | HIFK | FIN | 21 | 1 | 3 | 4 | 6 | 12 | 11 | +1 | 0 | 0 | 1 | 49 | 2,0 |
Total | FIN | 57 | 1 | 7 | 8 | 16 | 29 | 26 | +3 | 0 | 0 | 1 | 81 | 1,2 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.